![]() |
||
|
| 1. | M/s. J.N.Nichols (Vimto) international | U.K |
| 2. | M/s. Bardinet - France. | France |
| 3. | M/s. Fropex Foods. | Denmark |
| 4. | M/s. Orangina - France. | France |
| 5. | M/s. Little Tikes. | U.S.A |
| 6. | M/s. Emerson Electric. | U.S.A |
| 7. | M/s. Sun Ce. | Cyprus |
| 8. | M/s. Misr Food Industries. | Egypt |
| 9. | M/s. Al-Kawmeyah Dist. Co. | Egypt |
| 10. | M/s. United Distribution Co. | Kuwait |
| 11. | M/s. Dorrat Al-Kuwait Dist. | Kuwait |
| 12. | M/s. Dar Al-Risha Co. | Saudia Arabia |
| 13. | M/s. Takeda (Thailand) Ltd. | Thailand |
| 14. | M/s. Dar Assadda. | Italy |
| 15. | M/s. Al-mubdiun Co. | Malta |
| 16. | M/s. AlDabbagh Information Tech. Group | U.A.E |
| 17. | M/s. Oman Est. For Press & Advertising. | Oman |
| 18. | M/s. Union Aire | U.S.A & Egypt |
| 19. | M/s. Peg Perego | Italy |
| 20. | M/s. Grazioli | Italy |
| 21. | M/s. Lego | Denmark |
| [Top Page] |