![]() |
|
| Directors Board of Al-Kaid Group :- | ||
| a) Ahmed Kaid Saif | ( Chairman ) | |
| b) Mohamed Kaid Saif | ( Vice Chairman ) | |
| c) Abdulla Kaid Saif | ( Gen. Manager ) | |
| d) Khaled A. K. Saif | ( Dy. Gen. Manager ) | |
| e) Khalil Kaid Saif | ( Factories Manager ) | |
| f) Adel A. K. Saif | ( Executive Manager ) | |
| g) Kaid M. K. Saif | ( Financial Manager ) | |
| h) Mohamed Abdulla K. Saif | (Dy. Executive Manager & Marketing) | |
| [Top page] | ||
| Commercial & Industrial Data of Al-Kaid Group :- | ||
| a) Commercial Reg. No. | 4463 | |
| b) Industrial Reg No. | 34AG | |
| c) Factories | 1) Vimto & Concentrated Bottling Plant. | |
| 2) Tetra Pak Juices Plant. | ||
| 3) Al-Shallal Mineral Water Plant. | ||
| d) Employees | 110 persons. | |
| e) Vehicles & Trucks | 30 | |
| [Top page] | ||
| Bankers :- | |
| a) Yemen Islamic Bank For Financial & Investment - Hodeidah | |
| b) Yemen Bank For Reconstruction & Development - Hodeidah | |
| c) Yemen Commercial Bank - Hodeidah | |
| d) Arab Bank PLC. - Hodeidah | |
| [Top page] |
| Al-Kaid's Group Address :- | ||||||
| Head office |
|
|||||
| Mailing Address |
|
|||||
| Fax No. | ( 967 3) 211-525 | |||||
| Tel. No. | (967 3) 217444 / 218615 / 218614 | |||||
| [Top page] | ||||||
| Branches & Distribution Centers :- | ||
| a) Sana'a | 967 1 240883 | |
| b) Aden | 967 2 251237 | |
| c) Taiz | 967 4 226494 | |
| [Top page] | ||